City Residents: Please contact Collinsville City Hall at 918-371-1010 for any questions or concerns about your electric and/or water and sewer service.
Electric
Type | Base Rate | Demand Rate | Rate Per Kilowatt (kWh) |
---|
Residential | $15.58 | N/A | $0.09325 |
Small Commercial | $31.15 | N/A | $0.09325 |
Large Commercial | $46.73 | $9 | 0 to 10,000 $0.07162 10,001 to 100,000 $0.06679 Over 100,000 $0.06162 |
Large Industrial | $51.92 | $9 | 0 to 10,000 $0.06162 10,001 to 100,000 $0.05679 Over 100,000 $0.05051 |
Water
Type | Base Rate | Rate Per Gallon |
---|
Inside City Limits | $13.50 | $0.00415 |
Outside City Limits | $13.50 | $0.00830 |
Commercial | $15.58 | $0.00415 |
Sewer
Actual usage is billed from December through February. The average usage for December through February is billed March through November. The flat rate for sewer usage is $30.
Type | Base Rate | Rate Per Gallon |
---|
Inside City Limits | $10 | $0.00279 |
Outside City Limits | $10 | $0.00558 |
Storm Water Management Fee
This fee is effective starting July 7, 2008.
Type | Fee Per Month |
---|
Residential Customers | $5 |
Commercial Customers | $6 |
Industrial Customers | $7 |