Skip to Main Content
Loading
Loading
Create a Website Account
- Manage notification subscriptions, save form progress and more.
Website Sign In
Government
Doing Business
Our Community
City Services
Collinsville Energy
How Do I...
Home
Archive Center
Choose the drop down menus to view archived documents. Select the All Archive Items drop down or use the search feature to access older documents. Adobe Reader may be required to view some documents.
www.adobe.com
.
Search the Archives
Annual Financial Statements:
Select an Item
All Archive Items
Most Recent Archive Item
Fiscal Year Ended June 30, 2020 (2019 to 2020) (PDF)
Fiscal Year Ended June 30, 2019 (2018 to 2019) (PDF)
Fiscal Year Ended June 30, 2018 (2017to 2018) (PDF)
Fiscal Year Ended June 30, 2017 (2016 to 2017) (PDF)
Fiscal Year Ended June 30, 2016 (2015 to 2016) (PDF)
Fiscal Year Ended June 30, 2015 (2014 to 2015) (PDF)
Fiscal Year Ended June 30, 2014 (2013 to 2014) (PDF)
Fiscal Year Ended June 30, 2013 (2012 to 2013) (PDF)
Fiscal Year Ended June 30, 2012 (2011 to 2012) (PDF)
Fiscal Year Ended June 30, 2011 (2010 to 2011) (PDF)
Fiscal Year Ended June 30, 2010 (2009 to 2010) (PDF)
Fiscal Year Ended June 30, 2009 (2008 to 2009) (PDF)
Fiscal Year Ended June 30, 2008 (2007 to 2008) (PDF)
Search The Archive
If you cannot locate the information you are looking for in the recent archives, you may use the form below to search the archives.
Keywords:
Archive:
Select Archive
Annual Financial Statements
Time Period:
Select Time Period
Within Last Week
Within Last Month
Within Last 6 Months
Within Last Year
Date Range:
Start:
End:
[mm/dd/yyyy]
Live Edit
Arrow Left
Arrow Right
[]
Slideshow Left Arrow
Slideshow Right Arrow